GPI Rankings by Country
Australia
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Yita Choong | 2039.26 | 146 |
2 | Sean Ragozzini | 2024.54 | 375 |
3 | Michael Addamo | 1950.08 | 2129 |
4 | Yang Lei | 1871.01 | 698 |
5 | Adam Kharman | 1839.12 | 300 |
6 | Jarrod Thatcher | 1751.42 | 918 |
7 | John Perry | 1688.91 | 258 |
8 | Ehsan Amiri | 1680.66 | 354 |
9 | Vincent Huang | 1659.04 | 1564 |
10 | Robert Spano | 1566.35 | 1396 |
Cambodia
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | David Chiv | 204.069 | 53434 |
2 | Rindra Norodom | 171.028 | 14166 |
3 | David Koy | 164.183 | 43995 |
4 | Sam Ath Lor | 124.639 | 248585 |
5 | Sok Meng Hun | 119.831 | 252167 |
6 | Hannes Theo Daniel | 104.219 | 261029 |
7 | Yongsuk Lim | 89.2202 | 171644 |
8 | Kosuke Hanzawa | 79.6189 | 119520 |
9 | Adam Ross Kaufman | 64.5561 | 207827 |
10 | Kimsour Kong | 57.8562 | 218872 |
China
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Biao Ding | 1975.08 | 33 |
2 | Guangyu Kenny Wang | 1367.11 | 1484 |
3 | Guo Liang Wei | 1268.21 | 429 |
4 | Xixiang Luo | 1249.05 | 58 |
5 | Wenwen Chen | 1237.82 | 10918 |
6 | Tian Hao | 1210.72 | 7578 |
7 | Quan Zhou | 1065.04 | 18 |
8 | Yong Wang | 1057.77 | 9244 |
9 | Sen Mu | 1051.12 | 2498 |
10 | Xiao Chun Shi | 1044.71 | 8269 |
Hong Kong
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Daniel Chi Tang | 2724.51 | 10 |
2 | Timothy Chung | 1651.67 | 1310 |
3 | Winfred Yu | 1480.83 | 582 |
4 | Lok Ming Chan | 1463.35 | 5104 |
5 | Vincent Kwun Ngai Li | 1205.11 | 2815 |
6 | Elton Tsang | 1051.9 | 1797 |
7 | Dennis Koon Siu Ng | 1029.66 | 3771 |
8 | Jeffrey Kuen Wai Lo | 1028.13 | 807 |
9 | Hon Cheong Lee | 1026.18 | 232 |
10 | Yan Shing Anson Tsang | 995.208 | 223 |
India
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Ankit Ahuja | 2056.41 | 55 |
2 | Abhinav Iyer | 2032.56 | 367 |
3 | 2032.28 | ||
4 | Nipun Java | 1554.27 | 1436 |
5 | Zarvan Tumboli | 1334.07 | 1347 |
6 | Kartik Ved | 1285.58 | 366 |
7 | Kunal Patni | 1238.87 | 1249 |
8 | Shardul Parthasarathi | 1230.51 | 28442 |
9 | Jasven Saigal | 1142.43 | 3824 |
10 | Nishant Sharma | 1136.65 | 1234 |
Indonesia
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Alfie Poetra | 830.773 | 3995 |
2 | Anton Widjaya | 618.616 | 14734 |
3 | 601.561 | ||
4 | Jeffry Kurniawan | 590.301 | 42507 |
5 | Jimmy Johan | 346.713 | 33896 |
6 | Fabien Parisel | 321.847 | 49533 |
7 | Vicsel Robinson | 306.77 | 31272 |
8 | John Juanda | 297.809 | 1762 |
9 | Marvin Leonardo Sumendap | 216.557 | 45344 |
10 | Sammy Bolung | 208.987 | 36373 |
Japan
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Masashi Oya | 2102.19 | 51 |
2 | Daisuke Ogita | 1993.65 | 135 |
3 | Motoyoshi Falcon Okamura | 1930.67 | 467 |
4 | Jun misawa Obara | 1739.78 | 252 |
5 | Hayato Kitajima | 1602.92 | 1314 |
6 | Peter Cross | 1385.66 | 461 |
7 | Tamon Nakamura | 1327.42 | 2446 |
8 | Kazuhiro propo Shirasawa | 1299.39 | 3503 |
9 | Yasuhiro Waki | 1267.57 | 1609 |
10 | Ken King Okada | 1248.38 | 3833 |
Macau
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Yuhan Hans Liu | 572.653 | 2954 |
2 | Arash Khosravi | 383.625 | 80797 |
3 | Jimmy Pan | 181.031 | 138618 |
4 | Jiefeng Qiu | 150.29 | 143085 |
5 | Tam Tek Lon | 147.587 | 160405 |
6 | Kam Tong Fok | 136.635 | 87413 |
7 | Mak Weng Kuong | 131.191 | 174328 |
8 | Seng Ngai Lam | 109.734 | 56942 |
9 | Jing Sun | 84.1063 | 66404 |
10 | Huidong Gu | 74.1181 | 63459 |
Malaysia
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Christopher Michael Soyza | 2468.17 | 116 |
2 | Wai Kiat Lee | 2347.54 | 94 |
3 | Paul Phua | 2196.34 | 457 |
4 | Chin Wei Lim | 2045.55 | 122 |
5 | Victor Chong | 1532.13 | 455 |
6 | Lun Loon | 1287.99 | 259 |
7 | 1191.58 | ||
8 | Sean Zhi Jian Ooi | 1155.46 | 404 |
9 | Shu Yih Ng | 1137.29 | 3049 |
10 | Brandon Koh | 1108.87 | 22329 |
New Zealand
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Hamish Crawshaw | 1007.42 | 5702 |
2 | Nathanial Hutton | 688.453 | 1887 |
3 | Natalia Rozova | 678.988 | 1245 |
4 | Anthony Harach | 641.526 | 15757 |
5 | Jane Howard | 529.759 | 25521 |
6 | Sosia Jiang | 515.895 | 11620 |
7 | Thomas Ward | 448.453 | 1161 |
8 | Barbu Vlad | 444.092 | 62355 |
9 | Earlson Yor Ecobiza | 425.07 | 59763 |
10 | Charlton Hawes | 423.012 | 11868 |
Singapore
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Feng Zhao | 1351.36 | 3877 |
2 | Andy Xueyan Li | 1270.37 | 5037 |
3 | Jun Hao Wu | 1269.24 | 338 |
4 | Dhanesh Vijaykumar Chainani | 1082.95 | 2786 |
5 | Benjamin Sai | 1052.05 | 15717 |
6 | Jacky Wang | 1008 | 26074 |
7 | Norbert Koh | 992.422 | 9449 |
8 | Tong Tan | 788.56 | 2425 |
9 | Keng Yong Tan | 773.843 | 2137 |
10 | Alex Xiang Wei Lee | 764.187 | 1206 |
South Korea
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Daewoong Song | 2404.57 | 386 |
2 | Seungmook Jung | 2299.37 | 207 |
3 | Jinho YellOw Hong | 2288.6 | 183 |
4 | Sung Arte Joo Hyun | 2245.96 | 401 |
5 | Gab Yong Kim | 2069.79 | 222 |
6 | Soo Kim | 2067.77 | 310 |
7 | Hyunsup dipper Kim | 2017.96 | 155 |
8 | Steve Joonhee Yea | 2005.97 | 123 |
9 | Louie Yu | 1948.7 | 608 |
10 | Woo Kim | 1881.11 | 905 |
Taiwan
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Ting Yi Eric Tsai | 1970.25 | 82 |
2 | Hui Chen Kitty Kuo | 1911.77 | 1207 |
3 | Pete Yen Han Chen | 1877.15 | 401 |
4 | Nevan Chang | 1792.81 | 142 |
5 | Justin Chi Jen Chu | 1538.64 | 154 |
6 | Zong Chi He | 1423.3 | 1154 |
7 | Chao Ting Cheng | 1422.81 | 935 |
8 | Sin Ren Chen | 1327.07 | 1941 |
9 | Yi Wei Peng | 1294.84 | 3416 |
10 | Po Wen Fang | 1266.21 | 675 |
Thailand
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Punnat Punsri | 3138.93 | 4 |
2 | Kannapong Thanarattrakul | 2167.06 | 273 |
3 | Phachara Wongwichit | 2017.18 | 480 |
4 | Ning Zhi Yi | 880.506 | 21287 |
5 | Sebastian Muller | 727.534 | 4838 |
6 | Worawat Kiatponglap | 688.05 | 21175 |
7 | Panitan Poopadsri | 578.978 | 19679 |
8 | Krishna Wadeesirisak | 565.866 | 25167 |
9 | Chunharas Tossapat | 564.271 | 34897 |
10 | Pakinai Lisawad | 554.419 | 10951 |
Vietnam
Rank | Player | Score | GPI Rank |
---|---|---|---|
1 | Unknown Player | 2009.58 | 1309 |
2 | Minh Phu Dao | 1532.23 | 532 |
3 | Pham Duy Anh | 1469.2 | 1365 |
4 | Quang Huy Nguyen | 1347.55 | 228 |
5 | 1265.12 | ||
6 | Huu Dung Nguyen | 1216.59 | 561 |
7 | Hai Nam Hoang | 1206.09 | 648 |
8 | Ha Trung Nguyen | 1194.1 | 3780 |
9 | Ngoc Khanh Le | 1182.91 | 2952 |
10 | Duc Trung Vu | 1157.06 | 7421 |