[ccj id=”fzs_quick_access_links” category=”PDVietnam10-2024″]
Main Event – Chip Counts
Flight results
Flight A – 31 entries / 4 qualified
Flight B – 57 entries / 6 qualified
Flight C – 141 entries / 22 qualified
Flight D – 98 entries / 10 qualified
Flight E – 10 entries / 2 qualified
Flight F – 229 entries / 35 qualified
Flight G – 129 entries / 20 qualified
Flight H – 57 entries / 9 qualified
ITM / Day 2 qualifiers
Rank | Player | Flag | Table | Seat | Stack |
1 | Ignatev Aleksei | Russia | 2 | 7 | 791,000 |
2 | Wong Ka Fai | Hong Kong | 5 | 4 | 480,000 |
3 | You Jun Hong | Malaysia | 1 | 5 | 446,000 |
4 | Ngo Quoc Phu | Vietnam | 10 | 7 | 426,000 |
5 | Wong Chak Sen | Hong Kong | 14 | 8 | 420,000 |
6 | Cui Yuan | China | 4 | 3 | 408,000 |
7 | Nguyen Quang Huy | Vietnam | 3 | 2 | 400,000 |
8 | Nguyen Quang Hung | Vietnam | 8 | 8 | 386,000 |
9 | Teng Kah Yew | Malaysia | 6 | 4 | 373,000 |
10 | Wang Xiaoyu | China | 7 | 1 | 354,000 |
11 | Kongjai Nopparat | Thailand | 2 | 1 | 352,000 |
12 | Shin Hyeonho | Korea, South | 4 | 8 | 345,000 |
13 | Leong Juns | Malaysia | 7 | 3 | 343,000 |
14 | Lee Xiang Wei Alex | Singapore | 8 | 6 | 342,000 |
15 | Popiyukkul Supitong | Thailand | 5 | 2 | 340,000 |
16 | Um Jieun | Korea, South | 14 | 1 | 317,000 |
17 | Wu Yuanning | China | 1 | 8 | 317,000 |
18 | Le Van Son | United States | 5 | 1 | 314,000 |
19 | Cao Ngoc Anh | Vietnam | 1 | 3 | 303,000 |
20 | Nand Thanawat | Thailand | 14 | 4 | 293,000 |
21 | Thoo Ming Ken | Malaysia | 2 | 3 | 292,000 |
22 | Yong Wai Keong | Malaysia | 1 | 1 | 290,000 |
23 | Ng Dennis Koon Siu | Australia | 3 | 1 | 289,000 |
24 | Yun Jungsup | Korea, South | 12 | 3 | 288,000 |
25 | Nguyen Minh Thanh | Vietnam | 10 | 8 | 285,000 |
26 | Truong Hoang Dinh | Vietnam | 11 | 4 | 278,000 |
27 | An Junghyun | Korea, South | 12 | 6 | 255,000 |
28 | Wong Tin Lam | Hong Kong | 6 | 2 | 255,000 |
29 | Yau Chak Fung | Hong Kong | 3 | 7 | 252,000 |
30 | Geronimo Justin Jerome | Philippines | 9 | 1 | 249,000 |
31 | Hong Jinho | Korea, South | 4 | 2 | 245,000 |
32 | Kim Namhyung | Korea, South | 13 | 5 | 242,000 |
33 | Lim Ernest Pei Jin | Singapore | 14 | 5 | 229,000 |
34 | Jang Wongeun | Korea, South | 14 | 2 | 221,000 |
35 | Santos Dexter | Philippines | 13 | 8 | 220,000 |
36 | Phan Minh Duc | Vietnam | 13 | 6 | 218,000 |
37 | Bansal Raghav | India | 13 | 3 | 212,000 |
38 | Luu Danh Tuan | Vietnam | 4 | 6 | 211,000 |
39 | Jang Jongbea | Korea, South | 8 | 7 | 207,000 |
40 | Warhurst Julian Andrew | Australia | 1 | 7 | 206,000 |
41 | Truong Toan Chan | Vietnam | 9 | 4 | 197,000 |
42 | Park Se Han | Korea, South | 5 | 5 | 195,000 |
43 | Na Dohang | Korea, South | 7 | 7 | 193,000 |
44 | Wang Sheng Yong | China | 2 | 2 | 192,000 |
45 | Kim Changjun | Korea, South | 7 | 2 | 186,000 |
46 | Ngo Minh Tien | Vietnam | 12 | 8 | 185,000 |
47 | Erquiaga David Jansen | Philippines | 14 | 7 | 177,000 |
48 | He Jiaqi | China | 7 | 5 | 172,000 |
49 | Tran Hai Ha | Vietnam | 7 | 8 | 171,000 |
50 | Prirungrueng Kajornnut | Thailand | 12 | 5 | 168,000 |
51 | Qian Xiaoyang | China | 4 | 7 | 163,000 |
52 | Lee Minjae | Korea, South | 5 | 6 | 162,000 |
53 | Salter Jack Zi-Yang Arthur Philip | United Kingdom | 8 | 5 | 162,000 |
54 | Yang Haiyang | China | 12 | 7 | 160,000 |
55 | Salim William | Indonesia | 10 | 6 | 155,000 |
56 | Ngo Tran Minh Nhat | Vietnam | 11 | 8 | 154,000 |
57 | Kim Kiyoung | Korea, South | 2 | 5 | 153,000 |
58 | Kim Pansuk | Korea, South | 10 | 4 | 153,000 |
59 | Lee Wai Kiat | Malaysia | 8 | 2 | 151,500 |
60 | Sharma Nishant Kishanlal | India | 3 | 8 | 150,000 |
61 | Chiu Kwok Kit | Hong Kong | 6 | 5 | 148,500 |
62 | An Seungyong | Korea, South | 9 | 5 | 144,000 |
63 | Huynh Danny | Australia | 9 | 7 | 139,000 |
64 | Kim Jin Suk | Korea, South | 7 | 6 | 139,000 |
65 | Nguyen Thanh Phat | Australia | 12 | 4 | 135,000 |
66 | Gnusaev Dmitrii | Russia | 2 | 8 | 132,000 |
67 | Kim Eunjin | Korea, South | 11 | 1 | 132,000 |
68 | Chen Jia Chun | China | 10 | 3 | 130,000 |
69 | Konishi Akihiro | Japan | 4 | 4 | 130,000 |
70 | Mudgal Dhaval | India | 6 | 7 | 128,000 |
71 | Vuilliomenet Bjorn Stian | Norway | 3 | 6 | 128,000 |
72 | Beltran De Heredia Garcia Pablo | Spain | 3 | 5 | 125,000 |
73 | Hu Tse-Jen | Taiwan | 11 | 5 | 125,000 |
74 | Nguyen Duy Anh | Vietnam | 1 | 2 | 125,000 |
75 | Yu Jiahang | China | 11 | 6 | 121,000 |
76 | Budykin Andrei | Russia | 8 | 3 | 115,000 |
77 | Lee Seokjun | Korea, South | 5 | 8 | 115,000 |
78 | Kim Jaejoong | Korea, South | 8 | 1 | 113,000 |
79 | Nguyen Van Sang | Vietnam | 1 | 6 | 112,000 |
80 | Tan Wee Teck Maurice | Singapore | 3 | 4 | 112,000 |
81 | Oh Junseok | Korea, South | 12 | 2 | 104,000 |
82 | Yu Darren | Philippines | 6 | 8 | 100,000 |
83 | Dang Minh Dat | Vietnam | 10 | 5 | 98,000 |
84 | Jeon Hyuntae | Korea, South | 6 | 1 | 98,000 |
85 | Duong Ngo Linh | Vietnam | 9 | 3 | 97,000 |
86 | Hoo Jen Huei | Malaysia | 14 | 3 | 96,000 |
87 | Loo Xiao Yi | Singapore | 11 | 7 | 96,000 |
88 | Yun Sung Jin | Korea, South | 8 | 4 | 96,000 |
89 | Dao Minh Phu | Vietnam | 9 | 2 | 91,000 |
90 | Foo Hsien Loong | Malaysia | 5 | 7 | 90,000 |
91 | Kabirov Rustam | Russia | 11 | 3 | 82,000 |
92 | Lim Seyoon | Korea, South | 6 | 3 | 77,000 |
93 | Kwon Suhwan | Korea, South | 1 | 4 | 69,000 |
94 | Truong Michael | Vietnam | 5 | 3 | 68,000 |
95 | Minami Keita | Japan | 6 | 6 | 63,000 |
96 | Lovgren Sofia Linnea | Sweden | 4 | 1 | 62,000 |
97 | Sreprasom Jakkapong | Thailand | 7 | 4 | 62,000 |
98 | Pyo Gijung | Korea, South | 13 | 4 | 61,000 |
99 | Suzuki Yuto | Japan | 2 | 4 | 47,000 |
100 | Nguyen Thi Bao An | Vietnam | 13 | 2 | 46,000 |
101 | Piyatassakorn Nopparut | Thailand | 13 | 1 | 41,000 |
102 | Liew Lee Wee | Malaysia | 4 | 5 | 39,000 |
103 | Saisilp Nutthapath | Thailand | 10 | 1 | 36,000 |
104 | Fukuda Yuma | Japan | 3 | 3 | 33,000 |
105 | Kang Jinsoo | Korea, South | 2 | 6 | 25,000 |
106 | Pang Yu Lun | United Kingdom | 9 | 8 | 24,000 |
Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588