Main Event
Date: May 1 to 7, 2024
Buy in: PH₱ 18,800 (~USD 327)
Guarantee: PH₱ 5,000,000 (~USD 86,900)
Prize pool: PH₱ 8,162,000 (~USD 143,000)
Cumulative entries: 495
ITM: 64 players
Day 1A: 41 entries / 6 ITM
Day 1B: 32 entries / 4 ITM
Day 1C: 84 entries / 11 ITM
Day 1D: 134 entries / 17 ITM
Day 1E: 204 entries / 26 ITM
Rank | Player | Prize (PH₱) |
1 | CHASE COKALIONG | ₱1,140,183 |
2 | CONRAD LUMABAN | ₱1,140,183 |
3 | JUNNIE PAMPLONA | ₱1,140,183 |
4 | CHRIS BOYS | ₱522,400 |
5 | JOEL DIAZ | ₱391,800 |
6 | ALEX LAI | ₱318,300 |
7 | MARTIN B. | ₱261,200 |
8 | KENRICK LIM | ₱204,100 |
9 | MIKE TAKAYAMA | ₱130,600 |
10 | ALEX CRUZ | ₱116,700 |
11 | RONN RYAN MESINA | ₱116,700 |
12 | JOSHUA FIGUERRES | ₱116,700 |
13 | CLYDE RAVINA | ₱94,700 |
14 | WANG TUCK HENG | ₱94,700 |
15 | EDILBERTO E. GOPEZ JR | ₱94,700 |
16 | JAN JASON LEONAO | ₱81,600 |
17 | REY BAGYO | ₱81,600 |
18 | ABEL PELAYO | ₱81,600 |
19 | BONG BARTULABA | ₱71,000 |
20 | HAROLD NEAL RUAYA | ₱71,000 |
21 | FLO CAMPOMANES | ₱71,000 |
22 | JESSIE LEONAREZ | ₱63,700 |
23 | MIGS ESPINO | ₱63,700 |
24 | ALEXIS “SIOTI” LIM | ₱63,700 |
25 | ALVIN VESTIL | ₱56,300 |
26 | RUSTY CO | ₱56,300 |
27 | JUNJUN AMETAG | ₱56,300 |
28 | FEDERICK CRUZ | ₱49,000 |
29 | AA TAN | ₱49,000 |
30 | RENE MAR DAVID | ₱49,000 |
31 | MIKE BAGDAS | ₱49,000 |
32 | DANTE A. NATAD | ₱49,000 |
33 | JOJO MARAON | ₱49,000 |
34 | MARTINS | ₱49,000 |
35 | PHILIP REYES | ₱49,000 |
36 | EUGENE DY | ₱49,000 |
37 | EDGAR ASEHAN | ₱42,400 |
38 | ZEUS SEGISMUNDO | ₱42,400 |
39 | JONALD GARCIA | ₱42,400 |
40 | GEORGE CALINGASAN | ₱42,400 |
41 | JOVEN HUERTO | ₱42,400 |
42 | MARC RIVERA | ₱42,400 |
43 | RAIVIN ENRIQUEZ | ₱42,400 |
44 | PETER ANG | ₱42,400 |
45 | BENHUR | ₱42,400 |
46 | DAN DELA CRUZ | ₱35,900 |
47 | BRUCE ANDRINO | ₱35,900 |
48 | JESSIE DY | ₱35,900 |
49 | ERIC ALCANTARA | ₱35,900 |
50 | MICHEL ANCHEZ | ₱35,900 |
51 | JEORGE LAGATUZ | ₱35,900 |
52 | JUNWON SEAL (TONY) | ₱35,900 |
53 | JOHNIX RUIZ | ₱35,900 |
54 | BENJAMIN EBARTE | ₱35,900 |
55 | KARL D (L-RAK) | ₱30,200 |
56 | JOSE DRILON | ₱30,200 |
57 | TATA C. | ₱30,200 |
58 | MELCHOR VASQUEZ JR. | ₱30,200 |
59 | RICHARD TOLE | ₱30,200 |
60 | KAI PAULSEN | ₱30,200 |
61 | JHAROME PEIYA | ₱30,200 |
62 | WEJ BARTE | ₱30,200 |
63 | JUNELE OSWA | ₱30,200 |
64 | ANTHONY BRYAN | ₱30,200 |
Mystery Bounty
Date: May 6, 2024
Buy in: PH₱ 8,800 (~USD 153)
Prize pool: PH₱ 988,840 (~USD 17,275)
Entries: 159
ITM: 20 players
Rank | Player | Prize (PH₱) |
1 | Lemmor Patulot | ₱248,440 |
2 | Bibit | ₱172,700 |
3 | Maxwell Rosete | ₱111,500 |
4 | Mac Mantos | ₱81,900 |
5 | Marco Almerez | ₱62,200 |
6 | Anthony Bryan | ₱49,400 |
7 | Raymondo Gomez | ₱40,900 |
8 | Jose Cheung | ₱33,000 |
9 | Aning | ₱24,700 |
10 | Joven Huerto | ₱24,700 |
11 | Paxel Kabigting | ₱17,900 |
12 | Tony Seol | ₱17,900 |
13 | Ivan Dela Cruz | ₱14,700 |
14 | Leo Losentes | ₱14,700 |
15 | Mark Chikoro | ₱14,700 |
16 | Michael Concepcion | ₱12,500 |
17 | Rafael Bulaong | ₱12,500 |
18 | Jomar Bahu | ₱12,500 |
19 | Michel Achez | ₱11,000 |
20 | Greg Bamba | ₱11,000 |
*Excluding bounty prizes
High Roller
Date: May 7, 2024
Buy in: PH₱ 50,000 (~USD 873)
Prize pool: PH₱ 1,048,600 (~USD 18,330)
Entries: 23
ITM: 5 players
Rank | Player | Prize (PH₱) |
1 | DEXTER DRILLO | ₱443,800 |
2 | WILLIAM YSMAEL | ₱263,900 |
3 | ANTHONY BRYAN | ₱165,200 |
4 | VAMERDINO MAGSAKAY | ₱125,700 |
5 | FLO CAMPOMANES | ₱50,000 |
Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588